W____....._..................................................... ................................................................ ......................
Scoreboard Key:
"_
" Waiting for Connection,
"S
" Starting up,
"R
" Reading Request,
"W
" Sending Reply,
"K
" Keepalive (read),
"D
" DNS Lookup,
"C
" Closing connection,
"L
" Logging,
"G
" Gracefully finishing,
"I
" Idle cleanup of worker,
".
" Open slot with no current process
Srv | PID | Acc | M | CPU | SS | Req | Conn | Child | Slot | Client | Protocol | VHost | Request |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-814 | 1308 | 0/350/1016131 | W | 0.86 | 0 | 0 | 0.0 | 2.40 | 5354.65 | 95.214.63.3 | http/1.1 | zhelengowsky.ru:8080 | GET /server-status HTTP/1.0 |
1-814 | 1311 | 0/350/1025739 | _ | 0.80 | 14 | 0 | 0.0 | 2.95 | 5424.16 | 87.236.22.176 | http/1.1 | xudozhka.ru:8080 | GET /avto-v-moskve-bez-kasko.html HTTP/1.0 |
2-814 | 1310 | 0/351/1003718 | _ | 0.76 | 0 | 0 | 0.0 | 2.62 | 5322.44 | 45.67.57.192 | http/1.1 | newsthai.ru:8080 | GET / HTTP/1.0 |
3-814 | 4042 | 0/196/1007820 | _ | 0.41 | 8 | 0 | 0.0 | 1.14 | 5311.38 | 45.67.57.192 | http/1.1 | newsthai.ru:8080 | POST /device.rsp?opt=sys&cmd=___S_O_S_T_R_E_A_MAX___&mdb=sos&md |
4-814 | 1309 | 0/350/937900 | _ | 0.90 | 0 | 0 | 0.0 | 3.50 | 4917.50 | 95.214.63.3 | http/1.1 | zhelengowsky.ru:8080 | GET /robots.txt HTTP/1.0 |
5-813 | - | 0/0/887105 | . | 3.45 | 31364 | 0 | 0.0 | 0.00 | 4658.00 | 193.176.78.11 | http/1.1 | shkola-barabanov.ru:8443 | GET /server-status HTTP/1.0 |
6-811 | - | 0/0/766900 | . | 2.76 | 193239 | 0 | 0.0 | 0.00 | 4008.35 | 45.67.57.244 | http/1.1 | raduga-2.ru:8443 | GET /server-status HTTP/1.0 |
7-811 | - | 0/0/296135 | . | 2.91 | 178820 | 0 | 0.0 | 0.00 | 1575.25 | 95.214.62.45 | http/1.1 | stemplast.ru:8080 | GET /server-status HTTP/1.0 |
8-811 | - | 0/0/53006 | . | 1.82 | 194707 | 0 | 0.0 | 0.00 | 275.20 | 87.236.22.176 | http/1.1 | dorogami.ru:8080 | GET /server-status HTTP/1.0 |
9-812 | - | 0/0/28811 | . | 1.13 | 156455 | 0 | 0.0 | 0.00 | 144.36 | 95.214.63.3 | http/1.1 | acier-v.ru:8443 | GET /server-status HTTP/1.0 |
10-814 | 1307 | 0/350/23005 | _ | 0.85 | 14 | 0 | 0.0 | 3.23 | 109.58 | 95.214.62.144 | http/1.1 | all4crafts.ru:8080 | GET / HTTP/1.0 |
11-811 | - | 0/0/14173 | . | 2.80 | 178817 | 0 | 0.0 | 0.00 | 53.65 | 95.214.63.162 | http/1.1 | lightcafe.ru:8080 | GET /server-status HTTP/1.0 |
12-785 | - | 0/0/8519 | . | 5.01 | 2625177 | 0 | 0.0 | 0.00 | 33.75 | 95.214.63.3 | http/1.1 | ||
13-785 | - | 0/0/6519 | . | 4.45 | 2625147 | 1 | 0.0 | 0.00 | 34.92 | 95.214.63.3 | http/1.1 | ||
14-786 | - | 0/0/16840 | . | 3.50 | 2534938 | 0 | 0.0 | 0.00 | 82.69 | 193.176.78.11 | http/1.1 | shkola-barabanov.ru:8443 | GET /server-status HTTP/1.0 |
15-785 | - | 0/0/3713 | . | 2.49 | 2625192 | 79 | 0.0 | 0.00 | 15.01 | 95.214.63.3 | http/1.1 | ||
16-785 | - | 0/0/2122 | . | 5.31 | 2628134 | 0 | 0.0 | 0.00 | 6.51 | 193.176.78.11 | http/1.1 | dolgoprudny.shkola-barabanov.ru | GET /phpmyadmin/js/messages.php'||' HTTP/1.0 |
17-785 | - | 0/0/2357 | . | 6.39 | 2628140 | 0 | 0.0 | 0.00 | 7.26 | 95.214.63.3 | http/1.1 | ||
18-785 | - | 0/0/2504 | . | 6.05 | 2628122 | 0 | 0.0 | 0.00 | 7.75 | 95.214.63.3 | http/1.1 | ||
19-785 | - | 0/0/3324 | . | 9.03 | 2628093 | 0 | 0.0 | 0.00 | 11.08 | 95.214.63.3 | http/1.1 | ||
20-785 | - | 0/0/9342 | . | 24.65 | 2625178 | 0 | 0.0 | 0.00 | 35.02 | 193.176.78.11 | http/1.1 | dolgoprudny.shkola-barabanov.ru | GET /phpmyadmin/js/ HTTP/1.0 |
21-785 | - | 0/0/2287 | . | 3.52 | 2628121 | 0 | 0.0 | 0.00 | 7.68 | 95.214.63.3 | http/1.1 | ||
22-785 | - | 0/0/1027 | . | 0.69 | 2628153 | 40 | 0.0 | 0.00 | 3.26 | 95.214.63.3 | http/1.1 | ||
23-785 | - | 0/0/630 | . | 0.45 | 2628149 | 4 | 0.0 | 0.00 | 1.50 | 95.214.63.3 | http/1.1 | ||
24-785 | - | 0/0/843 | . | 2.24 | 2628119 | 2 | 0.0 | 0.00 | 2.94 | 193.176.78.11 | http/1.1 | dolgoprudny.shkola-barabanov.ru | GET /phppgadmin/intro.php?language=afrikaans&theme=defaultiaQwr |
Srv | Child Server number - generation |
---|---|
PID | OS process ID |
Acc | Number of accesses this connection / this child / this slot |
M | Mode of operation |
CPU | CPU usage, number of seconds |
SS | Seconds since beginning of most recent request |
Req | Milliseconds required to process most recent request |
Conn | Kilobytes transferred this connection |
Child | Megabytes transferred this child |
Slot | Total megabytes transferred this slot |
Pid | Active | Idle | Accesses | State |
---|---|---|---|---|
5189 | 5598 | 112 | 12 | Ready |
Pid | Active | Idle | Accesses | State |
---|---|---|---|---|
5605 | 5555 | 20 | 54 | Ready |
SSL/TLS Session Cache Status: |
cache type: SHMCB, shared memory: 512000 bytes, current entries: 0 subcaches: 32, indexes per subcache: 88 index usage: 0%, cache usage: 0% total entries stored since starting: 0 total entries replaced since starting: 0 total entries expired since starting: 0 total (pre-expiry) entries scrolled out of the cache: 0 total retrieves since starting: 0 hit, 0 miss total removes since starting: 0 hit, 0 miss |